
- Sold
- Single Family
4597 Campton Rd Eureka, CA 95503 Get directions
$340,000
7,405 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Cutten Elementary School | 3-6 | 0.7 mi |
NA | Glen Paul School | K-12 | 0.9 mi |
NA | Ridgewood Elementary School | K-2 | 1.9 mi |
NA | Koinonia Academy Private School | 1-12 | 1.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 4597 Campton Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-10-14 | Sold | - | - | Public Record |
2020-09-06 | Listing removed | $0 | HumboldtCounty | |
2020-09-06 | Listing removed | $0 | HumboldtCounty | |
2020-08-24 | Relisted | $339,900 | $239 | HumboldtCounty |
2020-08-24 | Relisted | $339,900 | $239 | HumboldtCounty |
2020-08-21 | Listing removed | $0 | HumboldtCounty | |
2020-08-21 | Listing removed | $0 | HumboldtCounty | |
2020-08-05 | Listed | $339,900 | $239 | HumboldtCounty |
2020-07-31 | Listed | $339,900 | $239 | HumboldtCounty |
2018-08-20 | Sold | - | - | Public Record |
2018-07-10 | Listing removed | $0 | HumboldtCounty | |
2018-07-09 | Listing removed | $278,000 | $195 | HumboldtCounty |
2018-07-04 | Price Changed | $278,000 | $195 | HumboldtCounty |
2018-06-07 | Price Changed | $287,000 | $202 | HumboldtCounty |
2018-05-21 | Price Changed | $299,000 | $210 | HumboldtCounty |
2018-01-02 | Listed | $308,000 | $216 | HumboldtCounty |
2017-08-18 | Listing removed | $292,000 | $205 | HumboldtCounty |
2017-08-02 | Listed | $292,000 | $205 | HumboldtCounty |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 4597 Campton Rd Eureka, CA 95503 $340,000
- 7,405 Sq. ft. Lot
Find out what your home is worth
-
Don Chin
Realtor,Broker-Owner,GRI - Community Realty of Eureka, Arcata and McKinleyville 2850 E Street, Eureka, CA 95501-4332
- Work (707) 499-4446
- Mobile (707) 269-2400204
- Email donlaura@gmail.com